Connect directly with our engineers
Nominal diameter | Flange outer diameter | Inner diameter | Overall length | Socket depth | Wind speed-flow (CMH) | ||
v≈1m/s | V≈6m/s | v≈10m/s | |||||
315 | 395 | 315 | 460 < /td> | 53 | 150 | 1579 | 2400 |
250 | 339 | 250 | 380 | 40 | 100 | 968 | 1600 |
200< /p> | 280 | 200 | 397 | 30 | 65 | 500 | 100 0 |
160 | 240 | 160 | 366 | 30 | 35 | 300 | 600 |
110 | 190 | 110 | 279 | 3 0 | 20 | 140 | 280 |
Air volume and pressure control | Fume hood surface wind speed control | ||
Integrated control configuration | Multifunctional control configuration | Integrated control configuration | Multi-function control configuration |
Valve body + QAVC10 controller | Valve body + analog quantity fast execution | Valve body + FHC10 controller | Valve body + analog fast actuator |
Valve body + analog fast actuator | |||

Nozzle pressure measurement structure
The Venturi nozzle type wind measurement structure is more accurate and has a larger adjustment ratio. Error within +/-4%, air volume adjustment 16:1

High-precision flow sensor
Comes with high-precision flow sensor, real-time measurement

Anti-corrosion and airtightness
Anti-corrosion and airtightness report certified by a third-party testing agency

Application scenario
① Used in fume hoods, the functions can be realized: face air velocity control
② Used in exhaust and air supply ducts, the functions can be realized: control of room pressure/pipe pressure/pipe air volume
Still looking for a professional and reliable industrial air filtration equipment supplier? We offer stringent product quality standards, factory-direct pricing, and customized overall solutions for large-volume commercial and industrial purchases.
Leave your contact information to receive a detailed quote free of charge. The quote includes transparent bulk unit pricing, complete product specifications, and a precise and efficient delivery timeline.