Connect directly with our engineers
Product features: Use 0.1 micron MPPS testing instrument for performance testing, product quality is guaranteed; produced in a class 10,000 clean factory, no volatile dust; using high-quality HV filter material, stable efficiency, low resistance, long service life; small size, saving installation space; high strength, light weight, easy to install.
Performance parameters: Full efficiency test (0.1-0.2μm): 99.9995%; Most penetrating particle size scanning method (MPPS), filtration level: U15;
Filter material: glass fiber filter paper
Frame: frosted aluminum profile
Dividers: hot melt glue
Working temperature: -20~70℃
Working humidity: ≤99%

| Model specifications | Dimensions (A*B*C) | Rated air volume | Initial resistance | ||
| H13 | H14 | H15 | |||
| BY-WG 570*570*69 | 570*570*69 | 500 | 100 | 12 0 | 200 |
| BY-WG 1170*570*69 | 1170*570 *69 | 1000 | 100 | 120 | 200 |
| BY-WG 1170*870*69 | 1170*870*69 | 1500 | 1 00 | 120 | 200 |
| BY-WG1170*1170*69 | 1170*1170*69 | 2000 | 100 | 120 | 20 0 |
| BY-WG 1495*1295*69 | 1495*1295*69 | 3100 | 100 | 120 | 200 |
| BY-WG 610,610*69 | 610*610*69 | 1000 | 190 | 210 | 240 |
| BY-WG1 220*610*69 | 1220*610*69 | 2000 | 190 | 210 | 240 |
| BY-WG 320*320*80 | 320*320*80 | 300 | 160 | 180 | 210 |
| BY-WG 484*484*80 | 484*484,80 | 600 | 160 | 180 | 210 |
| BY-WG 630*630*80 | 630*630*80 | 1100 | 160 | 180 | 210 |
| BY-WG 305*610*80 | 305*610*80 | 500 | 160 | 180 | 210 |
| BY-WG 610*610*80 | 610*610*80 | 1000 | 160 | 180 | 210 |
| BY-WG 915*610*80 | 915*610*80 | 1500 | 160 | 180 | 210 |
| BY-WG 1220*610*80 | 1220*610*80 | 2000 | 160 | 180 | 210 |
| BY-WG 320*320*93 | 320*320*93 | 300 | 150 | 160 | 200 |
| BY-WG 484*484*93 | 484*484*93 | 600 | 150 | 160 | 200 |
| BY-WG 630*630*93 | 630*630*93 | 1100 | 150 | 160 | 200 |
| BY-WG 610*610*93 | 610*610*93 | 1000 | 150 | 160 | 200 |
| BY-WG 915*610*93 | 915*610*93 | 1500 | 150 | 160 | 200 |
| BY-WG 1220*610*93 | 1220*610*93 | 2000 | 150 | 160 | 200 |
| BY-WG 400*400*93 | 400*400*93 | 500 | 190 | 220 | 270 |
| BY-WG 550*550*93 | 550*550*93 | 1000 | 190 | 220 | 270 |
| BY-WG 660*660*93 | 660*660*93 | 1500 | 190 | 220 | 270 |
| BY-WG 320*320*95 | 320*320*95 | 300 | 150 | 160 | 200 |
| BY-WG 484*484*95 | 484*484*95 | 600 | 150 | 160 | 200 |
| BY-WG 630*630*95 | 630*630*95 | 1100 | 150 | 160 | 200 |
| BY-WG 610*610*95 | 610*610*95 | 1000 | 150 | 160 | 200 |
| BY-WG 915*610*95 | 915*610*95 | 1500 | 150 | 160 | 200 |
| BY-WG1 220*610*95 | 1220*610*95 | 2000 | 150 | 160 | 200 |
| BY-WG 400*400*95 | 400*400*95 | 500 | 190 | 220 | 270 |
| BY-WG 550*550*95 | 550*550*95 | 1000 | 190 | 220 | 270 |
| BY-WG 660*660*95 | 660*660*95 | 1500 | 190 | 220 | 270 |
Still looking for a professional and reliable industrial air filtration equipment supplier? We offer stringent product quality standards, factory-direct pricing, and customized overall solutions for large-volume commercial and industrial purchases.
Leave your contact information to receive a detailed quote free of charge. The quote includes transparent bulk unit pricing, complete product specifications, and a precise and efficient delivery timeline.