Connect directly with our engineers
Top/built-in partition filter | ||||
Air volume | Filter size | Orifice plate size | Interface size | Box size |
500m³/h | 320*320*220 | 430*430 | 200*200 | 370 *370*370 |
1000m³/h | 484*484*220 | 60 0*600 | 320*200 | 534*534*370 |
1500m³ /h | 630*630*220 | 740*740 | 320*250 | 680*680*370 |
2000m³/h | 968*484*220 | 1078*600 | 500*200 | 1018*534*370 |
Side feed/built-in partition filter | ||||
500m³/h | 320*320*220 | 430*430 | 200*200 | 370*370*520 |
1000m³/h | 484*484*22 0 | 600*600 | 320*200 | 534*534*52 0 |
1500m³/h | 630*630*220 | 740*740 | 320*250 | 680*680*570 |
2000m³/h | 968*484*220 | 1078*600 | 500*200 | 1018*534*520 |
Top/built-in filter without partitions | ||||
500m³/h | 320*320*90 | 430*430 | 200*200 | 370*370*220 |
1000m³/h | 484*484*90 | 600*600 | 320*200 | 534*534*22 0 |
1500m³/h | 630*630*90 | 740*740 | 320*250 | 680*680*220 |
2000m³/h | 968*484*90 | 1078*600 | 500*200 | 1018*534*220 |
Side feed/built-in filter without partitions | ||||
500m³/h | 320*320*90 | 430*430 | 200*200 | 370 *370*400 |
1000m³/h | 484*484*90 | 600*600 | 320*200 | 534*534*400 |
1500m³/h | 630*630*90 | 740*740 | 320*250 | 680*680*430 |
2 000m³/h | 968*484*90 | 1078*600 | 500*200 | 1018*534*400 |
Still looking for a professional and reliable industrial air filtration equipment supplier? We offer stringent product quality standards, factory-direct pricing, and customized overall solutions for large-volume commercial and industrial purchases.
Leave your contact information to receive a detailed quote free of charge. The quote includes transparent bulk unit pricing, complete product specifications, and a precise and efficient delivery timeline.