Connect directly with our engineers


Air outlet type | Structure | |
BY | Ordinary type | |
BYT | Liquid tank seal, pressure difference detection port, aerosol dust hole (optional) | |
Main air outlet models | Recommended air volume | Filter size |
BY-610/10 | 600-1500m³/h | 610×610×90 |
BY-610/20 | 1200-3000m³/h | 1219×610×90 |
BY-320/10 | 300-450m³/h | 320×320×90 |
BY-48 4/10 | 600-1000m³/h | 484×484×90 |
BY-630/10 | 1000-1500m³/h | 630×630×90 |
Note: The above dimensions are common specifications, other sizes can be processed according to user requirements.
Still looking for a professional and reliable industrial air filtration equipment supplier? We offer stringent product quality standards, factory-direct pricing, and customized overall solutions for large-volume commercial and industrial purchases.
Leave your contact information to receive a detailed quote free of charge. The quote includes transparent bulk unit pricing, complete product specifications, and a precise and efficient delivery timeline.